Canterbury Stockcars, Modifieds & Saloon Champs
Woodford Glen Speedway

Production Saloons

Event R04       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 07   19:05
Elapsed Time        4:44
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    9C  Brad Johnston            Brad Johnston                                                   8     4:44.1774   8 0:20.9731 
2   72C  Brad Gordon              Brad Gordon                                                     8     4:47.5035   7 0:21.4174 
3   7GM  Bevan Paul               Bevan Paul                                                      8     4:47.8738   7 0:20.9255*
4   86C  David Filius             David Filius                                                    8     4:49.1780   8 0:21.3163 
5   16G  Ricky Dense              Ricky Dense                                                     8     4:50.3241   8 0:21.1922 
6   75C  Matt Sherlock            Matt Sherlock                                                   8     4:50.7481   7 0:21.4595 
7   92C  Chris Bailey             Chris Bailey                                                    8     4:50.9714   8 0:21.2457 
8    6C  Gary Cox                 Gary Cox                                                        8     4:51.6775   8 0:21.9310 
9   10C  Allan Bailey             Allan Bailey                                                    8     4:52.1894   8 0:22.1549 
10  18G  Scott Ritchie            Scott Ritchie                                                   8     4:54.0912   8 0:21.5861 
11   5C  Andrew Bennett           Andrew Bennett                                                  8     4:55.6244   5 0:21.7887 
12  66C  Matt Cox                 Matt Cox                                                        7     4:47.1695   6 0:22.8085 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 44kph
Current Race Lap Record Is 0:20.2540 Set On 26/01/2018 By Josh Turner
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 07 19:12:17 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Canterbury Stockcars, Modifieds & Saloon Champs
Woodford Glen Speedway

Production Saloons

INDIVIDUAL LAP TIMES

Event R04       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 07   19:05
Elapsed Time        4:44
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 9C Brad Johnston           0:28.5153 0:21.7775 0:21.4381 0:25.7751 0:20.9773 0:21.2226 0:21.1365 0:20.9731 
72C Brad Gordon             0:28.5887 0:22.7657 0:22.3966 0:27.4029 0:21.5875 0:21.4462 0:21.4174 0:21.5567 
7GM Bevan Paul              0:30.2023 0:22.0134 0:22.7746 0:28.4401 0:21.9916 0:20.9971 0:20.9255 0:21.4267 
86C David Filius            0:29.7829 0:22.6196 0:22.0850 0:28.0743 0:22.3026 0:21.7955 0:21.5965 0:21.3163 
16G Ricky Dense             0:31.9665 0:22.8250 0:22.0684 0:30.6423 0:21.5131 0:21.3749 0:21.5088 0:21.1922 
75C Matt Sherlock           0:31.0354 0:22.5083 0:21.9689 0:28.9325 0:21.8055 0:21.6857 0:21.4595 0:22.7721 
92C Chris Bailey            0:31.3335 0:22.3716 0:22.5172 0:29.8472 0:21.9218 0:22.3898 0:21.4741 0:21.2457 
 6C Gary Cox                0:28.2441 0:22.8736 0:22.3819 0:28.0581 0:23.0363 0:22.4123 0:22.1470 0:21.9310 
10C Allan Bailey            0:29.3415 0:22.5499 0:22.7124 0:28.8290 0:22.4158 0:22.5145 0:22.1824 0:22.1549 
18G Scott Ritchie           0:31.7721 0:23.2445 0:22.5625 0:32.0450 0:22.2585 0:22.2845 0:21.8243 0:21.5861 
 5C Andrew Bennett          0:32.4095 0:23.3356 0:22.8656 0:32.8595 0:21.7887 0:22.4831 0:22.2697 0:22.1306 
66C Matt Cox                0:31.0662 0:24.7637 0:23.6416 0:34.7380 0:32.3988 0:22.8085 0:23.1314 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 07 19:12:17 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Canterbury Stockcars, Modifieds & Saloon Champs
Woodford Glen Speedway

Production Saloons

LAP CHART

Event R04       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 07   19:05
Elapsed Time        4:44
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1    6C  9C  9C  9C  9C  9C  9C  9C 
2    9C  6C  6C 72C 72C 72C 72C 72C 
3   72C 72C 72C  6C 86C 7GM 7GM 7GM 
4   10C 10C 86C 86C 7GM 86C 86C 86C 
5   86C 7GM 10C 7GM 75C 75C 75C 16G 
6   7GM 86C 7GM 10C  6C  6C 16G 75C 
7   75C 75C 75C 75C 10C 16G 92C 92C 
8   66C 92C 92C 92C 92C 10C  6C  6C 
9   92C 16G 16G 16G 16G 92C 10C 10C 
10  18G 18G 18G 18G 18G 18G 18G 18G 
11  16G  5C  5C  5C  5C  5C  5C  5C 
12   5C 66C 66C 66C 66C 66C 66C     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 07 19:12:17 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns